Motor Features 
  1.	Frame size NEMA 23 in compact designs 
  2.	2-phase or 4-pahse winding with small rotor inertia 
  3.	Well-skewed rotor&stator lamination stacks 
  4.	NMB namebrand ball bearings 
  5.	Dedicated workmanship and full-range quality control 
Applications 
  1.	Pick and place 
  2.	Embroidery machines 
  3.	CNC machines 
  4.	Winding machines 
5.	Plasma cutting machines
| Model | Phase Voltage (V) | Phase Current (A) | Step Angel (°) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (g.cm) | No. of Leadwire | Detent Torque (g.cm) | Rotor Inertia (g.cm2) | 
| 57BYGH001 | 6 | ≤0.5 | 1.8 | 12 | 20 | 4000 | 4 | 210 | 120 | 
| 57BYGH013 | 2.7 | ≤1.5 | 1.8 | 1.8 | 4 | 4000 | 4 | 210 | 120 | 
| 57BYGH201 | 7.2 | ≤0.6 | 1.8 | 12 | 25 | 7000 | 4 | 360 | 275 | 
| 57BYGH206 | 6.6 | ≤1 | 1.8 | 6.6 | 8.2 | 7200 | 6 | 360 | 275 | 
| 57BYGH218 | 2.6 | ≤2 | 1.8 | 1.3 | 4 | 9000 | 4 | 360 | 275 | 
| 57BYGH402 | 12 | ≤0.6 | 1.8 | 20 | 25 | 8000 | 6 | 400 | 300 | 
| 57BYGH420 | 3.6 | ≤2 | 1.8 | 1.8 | 2.5 | 9000 | 6 | 400 | 300 | 
| 57BYGH502 | 3.4 | ≤2 | 1.8 | 1.7 | 3 | 10000 | 6 | 500 | 360 | 
| 57BYGH506 | 2.4 | ≤3 | 1.8 | 0.8 | 1 | 9000 | 6 | 500 | 360 | 
| 57BYGH603 | 8.6 | ≤1 | 1.8 | 8.6 | 18 | 14500 | 6 | 680 | 480 | 
| 57BYGH633 | 3 | ≤3 | 1.8 | 1 | 1.6 | 13500 | 6 | 680 | 480 | 
| 57BYGH800 | 7.5 | ≤1.5 | 1.8 | 5 | 10 | 16000 | 8 | 700 | 530 | 
| 57BYGH115-003 | 6.3 | ≤3 | 1.8 | 2.1 | 9 | 25000 | 4 | 890 | 810 | 
| 57BYGH115-007 | 4.2 | ≤4.2 | 1.8 | 1 | 2.3 | 19500 | 8 | 890 | 810 | 





