1. Home
  2. Products
  3. Hybrid Stepper Motor
  4. 1.8 Degree NEMA 34 Hybrid Stepper Motor

1.8 Degree NEMA 34 Hybrid Stepper Motor

 1.8 Degree NEMA 34 Hybrid Stepper Motor

Motor Features
1. Standard NEMA 34 frame size
2. Step angle 1.8°with a step angle accuracy of -/+5%
3. Black powder-painting housing and rugged Aluminum front endbell
4. Satisfactory Torque VS Speed curve
5. Custom winding, extended shaft and mounting configurations are available

Applications
1. Milling&drilling CNC machines
2. Computerized knitting machines
3. Wood processing machinery
4. Scrap choppers

Spec for 86mm Hybrid stepper motor:
Model Phase Voltage (V) Phase Current (A) Step Angel (°) Phase Resistance (Ω) Phase Inductance (mH) Holding Torque (N.m) No. of Leadwire Detent Torque (g.cm) Rotor Inertia (g.cm2)
86BYGX450A-003 5.8 ≤1.6 1.8 3.6 27 1.76 4 0.8 0.64
86BYGX450A-008 2.35 ≤2.5 1.8 0.94 7 1.96 4 0.8 0.64
86BYGX450A-014 1.4 ≤4.5 1.8 0.31 1.3 1.6 8 0.8 0.64
86BYGX450B-005 3.6 ≤3 1.8 1.2 11 4 4 1.5 1.3
86BYGX450B-008 3 ≤4 1.8 0.75 3.5 2.8 8 1.5 1.3
86BYGX450B-025 2.8 ≤4 1.8 0.7 9.8 4.1 4 1.5 1.3
86BYGX450C-002 4.2 ≤3.5 1.8 1.2 5.2 3.6 8 2.5 1.9
86BYGX450C-003 4 ≤4 1.8 1 6 4 8 2.5 1.9
86BYGH450A-001-XX 4 ≤2 1.8 2 6 2.3 6 0.85 0.66
86BYGH450B-001 6.27 ≤1.65 1.8 3.8 24 5.2 4 1.3 1.2
86BYGH450B-002-XX 3.9 ≤3 1.8 1.3 7.5 5.1 4 1.3 1.2
86BYGH450B-003-XX 3.2 ≤4 1.8 0.8 5.2 5.4 4 1.3 1.2
86BYGH450C-001-XX 6 ≤4 1.8 1.5 6 7.6 6 2.3 1.8
Inquiry Form